Share and Follow

HILTON HEAD ISLAND, S.C. () — Some of the best golfers in the entire world are teeing off for a chance to win big at the 2025 RBC Heritage, but how much could they take home?
Just a week after the Masters, the fifth Signature Event of the PGA Tour kicks off in Hilton Head Island at Harbour Town Golf Links. This year, with a total purse of $20 million, some golfers could take home hundreds of thousands, and even millions.
View the purse breakdown below:
| Position | Percentage | Amount |
| 1 | 18% | $3,600,000.00 |
| 2 | 10.8% | $2,160,000.00 |
| 3 | 6.8% | $1,360,000.00 |
| 4 | 4.8% | $960,000.00 |
| 5 | 4% | $800,000.00 |
| 6 | 3.6% | $720,000.00 |
| 7 | 3.35% | $670,000.00 |
| 8 | 3.1% | $620,000.00 |
| 9 | 2.9% | $580,000.00 |
| 10 | 2.7% | $540,000.00 |
| 11 | 2.5% | $500,000.00 |
| 12 | 2.3% | $460,000.00 |
| 13 | 2.1% | $420,000.00 |
| 14 | 1.9% | $380,000.00 |
| 15 | 1.8% | $360,000.00 |
| 16 | 1.7% | $340,000.00 |
| 17 | 1.6% | $320,000.00 |
| 18 | 1.5% | $300,000.00 |
| 19 | 1.4% | $280,000.00 |
| 20 | 1.3% | $260,000.00 |
| 21 | 1.2% | $240,000.00 |
| 22 | 1.115% | $223,000.00 |
| 23 | 1.0375% | $207,500.00 |
| 24 | 0.95% | $190,000.00 |
| 25 | 0.875% | $175,000.00 |
| 26 | 0.795% | $159,000.00 |
| 27 | 0.7625% | $152,500.00 |
| 28 | 0.73% | $146,000.00 |
| 29 | 0.7% | $140,000.00 |
| 30 | 0.67% | $134,000.00 |
| 31 | 0.6425% | $128,500.00 |
| 32 | 0.6125% | $122,500.00 |
| 33 | 0.5825% | $116,500.00 |
| 34 | 0.555% | $111,000.00 |
| 35 | 0.5325% | $106,500.00 |
| 36 | 0.5075% | $101,500.00 |
| 37 | 0.4825% | $96,500.00 |
| 38 | 0.4625% | $92,500.00 |
| 39 | 0.4425% | $88,500.00 |
| 40 | 0.42% | $84,000.00 |
| 41 | 0.4% | $80,000.00 |
| 42 | 0.38% | $76,000.00 |
| 43 | 0.36% | $72,000.00 |
| 44 | 0.34% | $68,000.00 |
| 45 | 0.32% | $64,000.00 |
| 46 | 0.3% | $60,000.00 |
| 47 | 0.28% | $56,000.00 |
| 48 | 0.265% | $53,000.00 |
| 49 | 0.25% | $50,000.00 |
| 50 | 0.245% | $49,000.00 |
| 51 | 0.24% | $48,000.00 |
| 52 | 0.235% | $47,000.00 |
| 53 | 0.23% | $46,000.00 |
| 54 | 0.23% | $46,000.00 |
| 55 | 0.2275% | $45,500.00 |
| 56 | 0.225% | $45,000.00 |
| 57 | 0.2225% | $44,500.00 |
| 58 | 0.22% | $44,000.00 |
| 59 | 0.2175% | $43,500.00 |
| 60 | 0.215% | $43,000.00 |
| 61 | 0.2125% | $42,500.00 |
| 62 | 0.21% | $42,000.00 |
| 63 | 0.2075% | $41,500.00 |
| 64 | 0.205% | $41,000.00 |
You can view the tied amounts by clicking here.