Share and Follow
![]()
ORLANDO, Fla. – A recent report from Morning Consult has provided insights into the popularity of governors across the United States. Unfortunately for Florida Gov. Ron DeSantis, the findings were less favorable.
The survey gathered opinions from registered voters to evaluate the net approval ratings of governors from all 50 states.
Based on the results, the research highlighted Gov. Phil Scott of Vermont, Gov. Mark Gordon of Wyoming, and Gov. Andy Beshear of Kentucky as the top three most favored governors.
Gov. Scott stood out with an impressive 74% net approval rating, significantly outpacing his colleagues.
[BELOW: DeSantis enacts a new law targeting dangerous speeding drivers]
On the opposite end of the spectrum, Gov. Kim Reynolds (R-Iowa) and Gov. Michael Dunleavy (R-Alaska) had the greatest disapproval rating, tied at 49%.
But where did DeSantis pop up on this ranking?
Well, it turns out that DeSantis didn’t fare the best, as he netted a 40% disapproval rating — putting him 10 spots from the bottom.
[BELOW: DeSantis proposes $5B property tax relief plan]
However, the Florida governor also brought in 54% approval, putting him around the middle of the pack overall.
While DeSantis’ approval peaked at 63% in early 2020 during the COVID-19 pandemic, it has since remained stable around the mid 50s.
Regardless, the full ranking based on approval ratings is as follows:
| Rank | Governor | State | Approval | Disapproval |
|---|---|---|---|---|
| 1 | Phil Scott (R) | Vermont | 74% | 19% |
| 2 | Mark Gordon (R) | Wyoming | 68% | 25% |
| 3 | Andy Beshear (D) | Kentucky | 65% | 28% |
| 4 | Ned Lamont (D) | Connecticut | 63% | 30% |
| 5 | Maura Healey (D) | Massachusetts | 62% | 28% |
| 5 | Josh Shapiro (D) | Pennsylvania | 62% | 27% |
| 7 | Brian Kemp (R) | Georgia | 61% | 29% |
| 7 | Wes Moore (D) | Maryland | 61% | 28% |
| 9 | Gavin Newsom (D) | California | 60% | 34% |
| 9 | Brad Little (R) | Idaho | 60% | 30% |
| 9 | Laura Kelly (D) | Kansas | 60% | 29% |
| 9 | Gretchen Whitmer (D) | Michigan | 60% | 34% |
| 9 | Kelly Armstrong (R) | North Dakota | 60% | 21% |
| 14 | Matt Meyer (D) | Delaware | 59% | 25% |
| 15 | Josh Green (D) | Hawaii | 57% | 31% |
| 15 | Josh Stein (D) | North Carolina | 57% | 26% |
| 15 | Bill Lee (R) | Tennessee | 57% | 31% |
| 15 | Spencer Cox (R) | Utah | 57% | 31% |
| 19 | Kay Ivey (R) | Alabama | 56% | 37% |
| 19 | Jared Polis (D) | Colorado | 56% | 35% |
| 19 | Kelly Ayotte (R) | New Hampshire | 56% | 33% |
| 19 | Tony Evers (D) | Wisconsin | 56% | 37% |
| 23 | Greg Gianforte (R) | Montana | 55% | 36% |
| 23 | Mike DeWine (R) | Ohio | 55% | 37% |
| 23 | Bob Ferguson (D) | Washington | 55% | 29% |
| 26 | Sarah Huckabee Sanders (R) | Arkansas | 54% | 36% |
| 26 | Ron DeSantis (R) | Florida | 54% | 40% |
| 26 | J.B. Pritzker (D) | Illinois | 54% | 38% |
| 26 | Phil Murphy (D) | New Jersey | 54% | 37% |
| 26 | Kathy Hochul (D) | New York | 54% | 36% |
| 26 | Larry Rhoden (R) | South Dakota | 54% | 27% |
| 26 | Patrick Morrisey (R) | West Virginia | 54% | 32% |
| 33 | Katie Hobbs (D) | Arizona | 53% | 35% |
| 33 | Michelle Grisham (D) | New Mexico | 53% | 37% |
| 33 | Henry McMaster (R) | South Carolina | 53% | 35% |
| 33 | Glenn Youngkin (R) | Virginia | 53% | 37% |
| 37 | Jeff Landry (R) | Louisiana | 52% | 36% |
| 37 | Greg Abbott (R) | Texas | 52% | 40% |
| 39 | Janet Mills (D) | Maine | 51% | 43% |
| 39 | Tate Reeves (R) | Mississippi | 51% | 41% |
| 39 | Joe Lombardo (R) | Nevada | 51% | 34% |
| 42 | Tim Walz (D) | Minnesota | 50% | 43% |
| 42 | Mike Kehoe (R) | Missouri | 50% | 30% |
| 44 | Kevin Stitt (R) | Oklahoma | 49% | 43% |
| 44 | Dan McKee (D) | Rhode Island | 49% | 36% |
| 46 | Tina Kotek (D) | Oregon | 48% | 42% |
| 47 | Jim Pillen (R) | Nebraska | 46% | 41% |
| 48 | Mike Braun (R) | Indiana | 43% | 39% |
| 48 | Kim Reynolds (R) | Iowa | 43% | 49% |
| 50 | Mike Dunleavy (R) | Alaska | 37% | 49% |
Copyright 2026 by WKMG ClickOrlando – All rights reserved.