Share and Follow

AUGUSTA, Ga. — The City of Augusta has unveiled a revised timeline for the completion of construction work on Broad Street in the downtown area.
Following the Augusta Commission’s recent decision to hasten the pace of the project, the city’s engineering department, along with the appointed contractor, released the updated schedule on Monday, March 30.
Here is the proposed timeline:
| Segment | Begin | End |
| 13th Street to 12th Street | 4/16/2026 | 7/1/2026 |
| 12th Street to 11th Street | 5/6/2026 | 7/22/2026 |
| 11th Street to 10th Street | 5/27/2026 | 8/10/2026 |
| 10th Street to 9th Street | 8/12/2026 | 10/7/2026 |
| 8th Street to 7th Street | 7/31/2026 | 10/9/2026 |
| 9th Street to 8th Street (James Brown Linear Park) | 8/31/2026 | 10/27/2026 |
| 7th Street to 6th Street | 7/16/2026 | 9/22/2026 |
| 6th Street to 5th Street | 6/26/2026 | 9/3/2026 |
| 5th Street to Segment III | 10/28/2026 | 12/15/2026 |
It’s important to note that these dates may be adjusted as the work progresses. The city has committed to providing updates as necessary.
For further details, additional information is available here.