Share and Follow
() – Welcome to Week 8 of Football Friday Night 2025! Check out the highlights and final scores from around the CSRA.
First we’ll take a look at games in Georgia. Then we’ll cross the river to look at South Carolina for more scores and highlights, before some Private School highlights.
Be sure to check out highlight videos starting at 11:35 p.m.
GEORGIA GAMES
Team | Score | Team | Score | Status |
---|---|---|---|---|
Burke County | 14 | Thomson | 24 | GNL FINAL |
Aquinas | 41 | Cross Creek | 0 | FINAL |
Hephzibah | 7 | Harlem | 41 | FINAL |
Newton | 30 | Grovetown | 0 | FINAL |
Butler | 52 | Glenn Hills | 6 | FINAL |
Laney | 52 | Josey | 0 | FINAL |
Greene County | 7 | Warren County | 48 | FINAL |
Lake Oconee Academy | 10 | Washington Wilkes | 26 | FINAL |
Glynn Academy | 40 | Evans | 17 | FINAL |
Statesboro | 36 | Lakeside | 29 | FINAL |
Georgia Military College | 36 | Glascock County | 18 | FINAL |
Twiggs County | 0 | Johnson County | 0 | |
Toombs County | 47 | Swainsboro | 20 | FINAL |
McIntosh County | 0 | Jenkins County | 7 | FINAL |
ARC | 47 | Baldwin | 37 | FINAL |
Greenbrier | 28 | South Effingham | 34 | FINAL |
Jefferson County | 27 | Central-Macon | 12 | THUR FINAL |
Screven County | 19 | Bryan County | 9 | FINAL |
Washington County | 19 | Dodge County | 38 | FINAL |
Westside | 49 | Howard | 7 | FINAL |
ECI | 47 | Savannah | 0 | THUR FINAL |
SOUTH CAROLINA GAMES
Team | Score | Team | Score | Status |
---|---|---|---|---|
Strom Thurmond | 28 | Batesburg Leesville | 26 | FINAL |
American Leadership Academy | 0 | Saluda | 48 | FINAL |
Lake Marion | 19 | Barnwell | 14 | FINAL |
Ridge Spring Monetta | 14 | Blackville Hilda | 25 | FINAL |
RSAE | 52 | Denmark Olar | 12 | FINAL |
Orangeburg-Wilkinson | 21 | Fox Creek | 13 | FINAL |
Gilbert | 14 | South Aiken | 17 | FINAL |
Wagener-Salley | 0 | HKT | 76 | FINAL |
Calhoun County | 20 | Williston Elko | 14 | FINAL |
Bamberg-Ehrhardt | 64 | Hardeeville | 6 | FINAL |
McCormick | 0 | Abbeville | 56 | FINAL |
Silver Bluff | 19 | Newberry | 22 | FINAL |
North Augusta | 63 | Aiken | 0 | THUR FINAL |
PRIVATE SCHOOL GAMES
Team | Score | Team | Score | Status |
---|---|---|---|---|
Augusta Prep | 0 | Briarwood Academy | 24 | FINAL |
Brentwood | 35 | Edmund Burke Academy | 7 | FINAL |
Gatewood | 35 | Thomas Jefferson Academy | 18 | FINAL |
Providence Athletic Club | 12 | Westminster | 14 | FINAL |
Wardlaw Academy | 14 | Laurens Academy | 36 | FINAL |
Augusta Christian | 0 | Heathwood Hall Episcopal | 33 | FINAL |
TOP 5 PLAYS & PLAYER OF THE WEEK
Congratulations to Devion Richardson of Glascock County!