Share and Follow
GEORGIA () – According to a study from Brown University, 37 Georgia nursing homes are at risk of closure under the Trump Budget law.
Wednesday, U.S. Senator Jon Ossoff voted against the GOP budget that guts Medicaid and crushes nursing homes & hospitals, drives up health insurance premiums for middle-class families, and takes a hatchet to Georgia’s fast-growing clean energy industries.
“This recently passed Trump budget bill is the most significant cut to the Medicaid program in American history, at a time when 70% of Georgia seniors in nursing homes are covered by Medicaid,” Senator Ossoff said. “Independent public health studies have sounded the alarm that this [law] puts dozens of nursing homes in Georgia potentially in financial jeopardy, and we’re talking about our seniors, the elders in our community, those who need care, who need support — our parents, our treasured grandparents and loved ones — and this is a serious threat to the health and well-being of Georgia seniors.”
The five that could affect local residents are in Emanuel, Hancock, Warren, and Washington Counties.
State | Facility Name | County Name | Zip Code |
GA | GREEN ACRES HEALTH AND REHABILITATION | BALDWIN | 31061 |
GA | BOSTICK NURSING CENTER | BALDWIN | 31061 |
GA | LIFE CARE CENTER | BEN HILL | 31750 |
GA | ARCHWAY TRANSITIONAL CARE CENTER | BIBB | 31206 |
GA | MEDICAL MANAGEMENT HEALTH AND REHAB CENTER | BIBB | 31204 |
GA | FOLKSTON PARK CARE AND REHABILITATION CENTER | CHARLTON | 31537 |
GA | ARROWHEAD HEALTH AND REHAB | CLAYTON | 30236 |
GA | PRUITTHEALTH – MARIETTA | COBB | 30008 |
GA | ROBERTA HEALTH AND REHAB | CRAWFORD | 31078 |
GA | MEMORIAL MANOR NURSING HOME | DECATUR | 39819 |
GA | MEADOWBROOK HEALTH AND REHAB | DEKALB | 30084 |
GA | TWIN VIEW HEALTH AND REHAB | EMANUEL | 30471 |
GA | HEALTHCARE AT COLLEGE PARK, LLC | FULTON | 30337 |
GA | SADIE G. MAYS HEALTH & REHABILITATION CENTER | FULTON | 30314 |
GA | PINEWOOD NURSING CENTER | GRADY | 39897 |
GA | LEGACY HEALTH AND REHABILITATION | GREENE | 30642 |
GA | PROVIDENCE OF SPARTA HEALTH AND REHAB | HANCOCK | 31087 |
GA | SPARTA HEALTH AND REHABILITATION | HANCOCK | 31087 |
GA | COUNTRYSIDE HEALTH CENTER | HARALSON | 30113 |
GA | OAK VIEW HOME, INC | HARRIS | 31831 |
GA | NORTHRIDGE HEALTH AND REHABILITATION | JACKSON | 30529 |
GA | PREMIER ESTATES OF DUBLIN, LLC | LAURENS | 31021 |
GA | MAGNOLIA MANOR OF MIDWAY | LIBERTY | 31320 |
GA | GOLD CITY HEALTH AND REHAB | LUMPKIN | 30533 |
GA | PRUITTHEALTH – MONROE | MONROE | 31029 |
GA | MUSCOGEE MANOR & REHABILITATION CTR | MUSCOGEE | 31907 |
GA | MAGNOLIA MANOR OF COLUMBUS NURSING CENTER – EAST | MUSCOGEE | 31904 |
GA | FORT VALLEY HEALTH AND REHAB | PEACH | 31030 |
GA | COTTAGES AT ROCKMART, THE | POLK | 30153 |
GA | SEMINOLE MANOR NURSING HOME | SEMINOLE | 39845 |
GA | TATTNALL HEALTHCARE CENTER | TATTNALL | 30453 |
GA | GLENVUE HEALTH & REHAB | TATTNALL | 30427 |
GA | THOMASVILLE HEALTH AND REHAB | THOMAS | 31757 |
GA | WARRENTON HEALTH AND REHAB | WARREN | 30828 |
GA | SMITH MEDICAL NURSING CARE CTR | WASHINGTON | 31082 |
GA | GLEN EAGLE HEALTHCARE AND REHAB | WILCOX | 31001 |
GA | CROSSVIEW CARE CENTER | WILCOX | 31071 |
“This bill is a disaster for the State of Georgia. It guts the Medicaid program and puts nursing homes and hospitals at risk. It will drive up health insurance premiums for working and middle-class families in Georgia, and it takes a hatchet to the fast-growing industry that is driving Georgia’s economic development. That is why I oppose this bill. That is why I worked so hard to defeat this bill. That is why even some Senate Republicans oppose this bill. And I call upon the Republicans in Georgia’s U.S. House delegation to put Georgia ahead of partisanship and oppose a bill that is bad for Georgia’s health and bad for Georgia’s economy.”