Discover How Florida’s Gov. DeSantis Ranks Among America’s Most Liked Governors

ORLANDO, Fla. – A recent report from Morning Consult has provided insights into the popularity of governors across the United States. Unfortunately for Florida...
HomeLocal NewsOrlando Ranked as America's Second-Most Entertaining City: Discover Which City Claimed the...

Orlando Ranked as America’s Second-Most Entertaining City: Discover Which City Claimed the Top Spot

Share and Follow


ORLANDO, Fla. – On Monday, WalletHub unveiled its annual list of the “most fun cities in America,” highlighting the top destinations where individuals can indulge in entertainment and leisure.

The comprehensive study examines a variety of factors including nightlife, entertainment options, and affordability to determine which cities stand out as prime locations for amusement across the nation.

“Choosing where to live can greatly impact both your finances and your enjoyment of life, so it’s reasonable to consider what makes a city fun,” the study notes. “In a city offering enough diversity, you won’t have to negotiate with friends, family, or yourself over the next exciting activity to undertake, whether alone or in company.”

This year, Las Vegas, often dubbed Sin City, claimed the top position. Known for its vibrant parties, sports events, dining experiences, luxurious spas, shopping opportunities, and gambling, Las Vegas is celebrated as the ultimate hub for relaxation and entertainment.

However, Florida also made a notable impression on the list.

In fact, Orlando and Miami came in at No. 2 and No. 3, respectively. An explanation for their spots in the ranking is as follows:

ORLANDO, FL

The second-most fun city in the U.S. is Orlando, FL, which leads the nation in amusement parks, like the iconic Disney World and Universal Studios. While you might expect a stay in Orlando to be especially expensive, the amusement-park markup doesn’t necessarily extend to the rest of the city. For example, Orlando actually has the 11th-lowest nightly rate for a 3-star hotel room, the 19th-lowest average pizza price, and the 53rd-lowest average wine price among the more than 180 cities in our study.

If you’re into sports, Orlando ranks as one of the best cities for soccer fans (5th), and it has a very large number of sports stadiums per capita. And if you want to get in shape yourself, the city has a very high number of fitness centers per capita.

In addition, Orlando ranks as one of the top cities for spas, performing arts theaters, arcades, pool halls and lounges, proving that it has more to experience than just the big tourist traps.

MIAMI, FL

Miami is the third-most fun city in the U.S., and it’s known for its beaches, which are an especially popular destination for spring-breakers. Miami also leads the country when it comes to the number of fishing facilities, marinas, boat tours and water sports opportunities per capita, and it has the 32nd-most miles of shoreline per capita among the more than 180 cities in our study.

Miami is perfect for staying active, as 89% of its residents live within half a mile of a park, and it has the fourth-most fitness centers per capita. You also can’t talk about Miami without mentioning its famous sports teams, like the Miami Dolphins and Miami Heat, which have helped the city rank as the ninth-best for football fans and sixth-best for basketball fans, respectively. Miami is the 11th-best city for soccer fans, too.

Finally, Miami is one of the best cities when it comes to the availability of affordable restaurants rated at least 4.5 stars, and it has the 10th-most bars per square mile, as well as one of the largest cream shops per capita. That’s great for people who want to go out to eat after an activity or beat the Florida heat with a cold treat.”

WalletHub, “Most Fun Cities in America”

Meanwhile, the full ranking of the top 100 cities is as follows:

Rank City Entertainment/Recreation Rank Nightlife/Parties Rank Costs Rank
1 Las Vegas, NV 1 1 15
2 Orlando, FL 3 3 72
3 Miami, FL 7 2 158
4 Atlanta, GA 8 7 96
5 New Orleans, LA 20 4 85
6 Houston, TX 21 10 20
7 San Francisco, CA 4 5 178
8 Austin, TX 22 6 82
9 Portland, OR 17 9 108
10 Cincinnati, OH 14 17 34
11 Chicago, IL 11 12 147
12 Denver, CO 15 11 122
13 St. Louis, MO 18 18 13
14 New York, NY 5 8 181
15 Fort Lauderdale, FL 10 15 160
16 Tampa, FL 9 29 94
17 Los Angeles, CA 13 16 148
18 Honolulu, HI 2 26 176
19 Washington, DC 12 14 174
20 Seattle, WA 16 13 168
21 San Diego, CA 6 27 167
22 Salt Lake City, UT 19 25 89
23 San Antonio, TX 33 24 14
24 Pittsburgh, PA 24 31 92
25 Philadelphia, PA 23 20 140
26 Dallas, TX 35 23 99
27 Reno, NV 54 21 47
28 Phoenix, AZ 28 35 76
29 Boston, MA 25 19 175
30 Sacramento, CA 31 22 130
31 Tucson, AZ 26 65 42
32 Nashville, TN 40 30 98
33 St. Petersburg, FL 34 49 49
34 Indianapolis, IN 60 28 27
35 Richmond, VA 29 36 115
36 Milwaukee, WI 43 42 37
37 Kansas City, MO 66 32 18
38 Minneapolis, MN 37 43 93
39 Jacksonville, FL 36 47 97
40 Birmingham, AL 63 45 38
41 Charleston, SC 27 72 100
42 Scottsdale, AZ 32 60 75
43 Charlotte, NC 50 34 91
44 Louisville, KY 30 56 107
45 Raleigh, NC 67 40 29
46 Cleveland, OH 57 48 35
47 Baton Rouge, LA 69 33 71
48 Chattanooga, TN 55 50 57
49 Knoxville, TN 45 67 48
50 Henderson, NV 81 38 31
51 Tulsa, OK 74 61 6
52 Omaha, NE 42 79 36
53 Buffalo, NY 59 46 95
54 Tempe, AZ 49 74 45
55 Columbia, SC 52 71 66
56 Oklahoma City, OK 79 69 1
57 Baltimore, MD 46 53 112
58 Columbus, OH 48 73 61
59 Rochester, NY 41 54 131
60 Fort Worth, TX 83 39 63
61 Albuquerque, NM 38 98 56
62 El Paso, TX 68 92 2
63 Portland, ME 39 66 134
64 Mobile, AL 95 51 50
65 Detroit, MI 93 52 10
66 Colorado Springs, CO 51 80 81
67 Memphis, TN 85 63 33
68 Grand Rapids, MI 76 75 54
69 Boise, ID 61 94 24
70 Providence, RI 71 41 141
71 Arlington, TX 87 55 69
72 Tallahassee, FL 101 59 78
73 Oakland, CA 73 37 159
74 Wilmington, DE 78 64 111
75 Wichita, KS 125 76 4
76 Durham, NC 110 68 26
77 Madison, WI 53 88 113
78 Plano, TX 70 89 90
79 Cape Coral, FL 86 86 74
80 Lincoln, NE 80 85 62
81 Gulfport, MS 147 44 73
82 St. Paul, MN 62 114 19
83 Long Beach, CA 56 58 165
84 Overland Park, KS 115 127 7
85 Huntsville, AL 128 70 64
86 Virginia Beach, VA 44 117 103
87 Springfield, MO 114 97 8
88 North Las Vegas, NV 123 62 32
89 Shreveport, LA 134 90 30
90 Winston-Salem, NC 99 105 21
91 Norfolk, VA 65 119 104
92 Rapid City, SD 89 108 70
93 Sioux Falls, SD 139 100 22
94 Corpus Christi, TX 98 116 9
95 Greensboro, NC 105 99 23
96 Fayetteville, NC 149 111 3
97 Huntington Beach, CA 75 83 161
98 Pembroke Pines, FL 96 91 125
99 Bakersfield, CA 112 102 55
100 Lexington-Fayette, KY 92 113 41

Copyright 2025 by WKMG ClickOrlando – All rights reserved.

Share and Follow