Share and Follow
Connor Delp Iu Football Allegations – According to IU Athletics, Connor’s participation in all sports activities has been suspended. More information about the football player’s allegations can be found on his Wikipedia page.
Connor Delp, an Indiana University freshman footballer, has been suspended from the team for the time being. After the player was accused of rape in a fraternity house last week, IU Athletics issued an official statement stating that he will not be playing for the time being.
Connor has yet to appear in a game this season after committing to Indiana University in January 2021. And this isn’t going to help his career. The investigation, on the other hand, is still ongoing.
Connor Delp IU Football: Rape Allegations Explained!
Connor Delp is a footballer player who plays for Indiana University.
However, the freshman’s career took a backward turn after rape allegations were made against him. The campus authorities have not given away any details on the investigation yet.
But a few comments imply that Connor was accused of rape in an incident that took place in the fraternity house last week. The rumors are still to be proved and the college authorities are investigating it, of course.
We will update you with more details as soon as possible.
#iufb Freshman Connor Delp is being withheld from all team activities per an IU Athletics spokesperson.
Read Related Also: Who is Blake Webber? Real Name, Age, Wife, Tiktok, Instagram and Real voice
This comes following reporting by IU NewsNet’s @grifgonzo about allegations of an incident involving Delp last weekend@IUSTVsports
— Will Trubshaw (@Willtrubs) November 3, 2021
Connor Delp Wikipedia And Age: How Old?
Connor Delp doesn’t have a Wikipedia bio yet but he is quite a prospect.
As the football wide receiver is a freshman at College, he is probably around 20 years old. But he is yet to share his actual age.
Born and raised in Greenwood, Indiana, Connor Delp played high school football at Centre Grove. The footballer played at the position of wide receiver and has a great career in high school.
But it looks like his college career will need a jumpstart after all the accusations and drama revolving around him.
#iufb Freshman Connor Delp is being withheld from all team activities per an IU Athletics spokesperson.
This comes following reporting by IU NewsNet’s @grifgonzo about allegations of an incident involving Delp last weekend@IUSTVsports
— Will Trubshaw (@Willtrubs) November 3, 2021
Connor Delp Height And Weight: Meet Him On Instagram
Connor Delp stands at a decent height of 5 feet and 10 inches. Similarly, the player weighs around 170 lbs.
Also, his Instagram page has been removed recently. He may have removed it because of all the drama that is unfolding featuring him. The footballer had over 3000 followers on his Insta page though.
Moreover, Connor Delp is now withheld from the footballing activities for an undefined time as confirmed by the IU Athletics.
IUP 2021 football roster
# | FULL NAME | POS. | HT. | WT. | YEAR | HOMETOWN / HIGH SCHOOL | PREVIOUS SCHOOL |
---|---|---|---|---|---|---|---|
1 | Malik Anderson | RB | 5-6 | 160 | R-Sr. | Ellicott City, Md. / Howard | |
3 | Duane Brown | WR | 6-0 | 181 | R-Jr. | Spring Church, Pa. / Apollo-Ridge | |
4 | Harrison Dreher | DB | 5-9 | 176 | R-Sr. | Clairton, Pa. / Clairton | Lackawanna CC |
5 | Qashah Carter | WR | 5-7 | 168 | R-Jr. | Philadelphia, Pa. / Simon Gratz | Bloomsburg |
6 | Justice Evans | RB | 5-7 | 172 | Sr. | Pittsburgh, Pa. / Central Catholic | |
7 | Bryce Gibson | DB | 5-10 | 180 | Sr. | Johnstown, Pa. / Greater Johnstown | Youngstown State |
8 | Jaheim Howard | DB | 5-10 | 186 | Fr. | Erie, Pa. / Erie Cathedral | |
9 | Irvin Charles | WR | 6-4 | 219 | R-Sr. | Sicklerville, N.J. / Paul VI | Penn State |
10 | Javon Davis | QB | 5-10 | 185 | R-Soph. | Steubenville, Ohio / Steubenville | |
11 | Malachi Newell | LB | 6-1 | 210 | Gr. | Farrell, Pa. / Farrell | Youngstown State |
12 | Harry Woodbery | QB | 6-2 | 195 | Gr. | The Woodlands, Tex. / The Woodlands | Eastern Illinois |
13 | Devin Carney | WR/DB | 6-0 | 187 | R-Jr. | Uniontown, Pa. / Albert Gallatin | Thaddeus Stevens |
14 | Daquon Green | WR | 6-1 | 192 | Sr. | Tampa, Fla. / Tampa Bay Tech | Murray State / Florida |
15 | Mekhi Lang | DB | 6-0 | 175 | Soph. | Philadelphia, Pa. / Archbishop Ryan | |
16 | Logan Horn | QB | 6-0 | 185 | R-Fr. | Lebanon, Pa. / Cedar Crest | |
17 | Jack Krug | QB | 6-0 | 195 | Fr. | Brookville, Pa. / Brookville | |
18 | Alex Williams | WR | 6-2 | 190 | Fr. | Springfield, Pa. / Springfield | |
19 | Daniel Deabner | WR | 6-0 | 180 | Fr. | Jefferson Hills, Pa. / Thomas Jefferson | |
20 | Sean McCaskill Jr. | DB | 5-8 | 165 | Fr. | Pittsburgh, Pa. / Imani Christian Academy | |
21 | Darius Bruce | DB | 5-11 | 175 | Fr. | Pittsburgh, Pa. / Westinghouse | |
22 | Dayjure Stewart | RB | 6-0 | 200 | R-Fr. | York, Pa. / York | Fork Union Military Academy |
23 | Rashod Allen | DB | 5-10 | 175 | R-Fr. | Pittsburgh, Pa. / North Catholic | Lackawanna CC |
24 | Isaiah Towler | DB | 5-10 | 170 | Soph. | Aliquippa, Pa. / Aliquippa | |
25 | Randy Washington | DB | 5-10 | 185 | Fr. | Collegeville, Pa. / Perkiomen Valley | |
26 | Charles Ingram | DB | 5-11 | 196 | Fr. | Drexel Hill, Pa. / Monsignor Bonner | |
27 | Terrance Glenn | RB | 6-3 | 220 | Fr. | McKeesport, Pa. / McKeesport | |
28 | Adam Houser | RB | 5-10 | 193 | Soph. | Shippensburg, Pa. / Shippensburg | |
29 | Bilal Weidler | DB | 5-10 | 170 | Fr. | Harrisburg, Pa. / Susquehanna Twp. | |
30 | Maurice Feazell | DL | 6-2 | 215 | Fr. | York, Pa. / William Penn | |
31 | Devin Castro | DB | 6-0 | 185 | R-Jr. | Whitehall, Pa. / Whitehall | |
32 | Connor Kelly | LB | 6-2 | 227 | R-Jr. | Amherst, N.Y. / Williamsville North | Edinboro |
34 | Zayaan Cobb | DB | 6-1 | 170 | Soph. | Washington D.C. / Woodrow Wilson | |
36 | Dorian Woody | RB | 5-8 | 175 | R-Soph. | Forest Hill, Md. / John Carroll | Edinboro |
37 | Nolan Labuda | WR | 5-8 | 160 | R-Fr. | Belle Vernon, Pa. / Belle Vernon | Akron |
39 | Drew DiNunzio-Biss | LB | 6-0 | 230 | R-Fr. | Vandergrift, Pa. / Kiski Area | |
40 | Vinny Sirianni | RB | 5-10 | 200 | Fr. | Pittsburgh, Pa. / Peters Township | |
41 | Cam Suman | TE | 6-2 | 245 | R-Soph. | Harrison City, Pa. / Penn Trafford | |
42 | Akshay Thaper | DB | 6-2 | 166 | R-Fr. | West Springfield, Va. / West Springfield | Upper Iowa |
43 | Joey Tortorella | FB | 5-11 | 200 | R-Soph. | Pittsburgh, Pa. / Keystone Oaks | |
45 | Ben Schmidt | QB | 6-1 | 205 | Fr. | Homer City, Pa. / Homer-Center | |
46 | Aiden Spitler | K | 5-9 | 200 | Fr. | State College, Pa. / State College | |
47 | Tyler Luther | P/K | 5-7 | 160 | Fr. | Chambersburg, Pa. / Chambersburg | |
48 | Blake Joseph | WR | 5-8 | 180 | Fr. | Canonsburg, Pa. / Canon McMillan | |
49 | Malik Turner | LB | – | Fr. | Indiana, Pa. / Indiana | ||
50 | Montel Sims | LB | 6-0 | 225 | Fr. | Monaca, Pa. / Central Valley | |
51 | Tyrone Fowler Jr. | DL | 6-3 | 230 | Fr. | Philadelphia, Pa. / Bishop McDevitt | |
52 | Stone Shugarts | OL | 6-2 | 272 | R-Fr. | Evans, Ga. / Greenbrier | |
53 | John Robinson | OL | 6-2 | 276 | R-Jr. | Pittsburgh, Pa. / Woodland Hills | |
54 | Jay Holmes | LB | 5-10 | 210 | R-Jr. | Magnolia, Del. / Caesar Rodney | Wesley |
55 | Darrius Lloyd | LB | 6-0 | 225 | Soph. | Bel Air, Md. / John Carroll | |
56 | Ryan Legere | LS | 6-0 | 205 | Fr. | Wall, N.J. / Wall Twp. | |
57 | Collin Pietropola | OL | 6-2 | 278 | Jr. | Wellsboro, Pa. / Wellsboro | |
59 | Matthew Nelson | OL | 6-2 | 280 | Fr. | Indiana, Pa. / Indiana | |
62 | Noah Vaughan | DL/LB | 6-2 | 237 | Fr. | Beaver Falls, Pa. / Beaver Falls | |
63 | Gerald Comedy | OL | 6-4 | 295 | Fr. | Washington, Pa. / Washington | |
64 | Chad Layton | OL | 6-2 | 280 | Fr. | Harrisburg, Pa. / Central Dauphin | |
65 | Colton Lowman | OL | 6-4 | 300 | Fr. | Plum, Pa. / Plum | |
66 | McLean Djouha | OL | 6-8 | 290 | R-Jr. | North Potomac, Md. / Damascus | |
67 | Terell Williams | DL/LB | 6-1 | 250 | Fr. | Chambersburg, Pa. / Chambersburg | |
68 | Dajour Fisher | DL | 6-1 | 320 | Jr. | Aliquippa, Pa. / Aliquippa | |
70 | Aiden Marshall | OL | 6-4 | 270 | Fr. | Johnstown, Pa. / Richland | |
71 | Josh Thornton | OL | 6-3 | 295 | R-Jr. | Harrisburg, Pa. / Central Dauphin East | Lock Haven |
72 | Josh Dauberman | OL | 6-5 | 315 | Sr. | Hughesville, Pa. / Hughesville | |
77 | Richard Santiago | OL | 6-3 | 275 | Fr. | Coatesville, Pa. / Coatesville | |
78 | Darrell Davis | OL | 6-3 | 295 | R-Jr. | Union, N.J. / Union | |
80 | Luke Hardy | WR | 6-3 | 180 | R-Fr. | Lansdale, Pa. / LaSalle | |
81 | Cole Laney | TE | 6-5 | 220 | R-Soph. | Lebanon, Pa. / Cedar Crest | Temple |
82 | Theo Newhouse-Godine | WR | 6-1 | 180 | Fr. | Pittsburgh, Pa. / Avonworth | |
83 | Daniel Osagie | WR | 5-10 | 195 | R-Jr. | Orange, N.J. / Orange | Cheyney |
84 | Grant Smith | TE | 6-4 | 250 | Jr. | Harrisburg, Pa. / Central Dauphin | |
86 | Isaiah Houser | WR | 5-10 | 160 | Fr. | Shippensburg, Pa. / Shippensburg | |
87 | Hilton Ridley | WR | 6-2 | 198 | R-Fr. | Lancaster, Pa. / Manheim Twp | |
88 | Terry Mumford | WR | 6-3 | 173 | R-Soph. | Philadelphia, Pa. / Mastbaum | |
90 | Will Mayr | DL | 6-0 | 230 | Jr. | Harrison City, Pa. / Penn Trafford | |
92 | Ayyub Dail | DL | 6-0 | 280 | R-Soph. | Easton, Pa. / Easton | |
93 | Gregory Moore II | DL | 6-1 | 312 | R-Jr. | Brandon, Fla. / Berkeley Prep | Stetson |
94 | Gabe Walsh | DL | 6-3 | 285 | Fr. | West Chester, Pa. / West Chester Rustin | |
95 | Peyton Persing | WR | 5-10 | 175 | Fr. | Danville, Pa. / Danville | |
96 | Nicholas Morrison | K | – | Fr. | Mechanicsburg, Pa. / Mechanicsburg | ||
97 | Dylan Grubbs | P/K | 6-4 | 230 | R-Soph. | Zelienople, Pa. / Seneca Valley | |
98 | Raunya Mitchell | DL | 6-5 | 310 | R-Jr. | Harrisburg, Pa. / Susquehanna Twp. | |
99 | Vaughn Wallace | DL | 6-5 | 250 | R-Jr. | McKeesport, Pa. / North Allegheny | Clarion |
You May Also Like:
- Man accused of convincing Commonwealth Bank worker girlfriend into stealing $2.25million
- Creepy mugshots of two women who left victim ‘blind in one eye in horror Halloween hatchet attack’
- Tory crime commissioner facing probe over alleged sexual assault in the 1980s