Share and Follow
![]()
ORLANDO, Fla. – U.S. News & World Report has unveiled its annual rankings, spotlighting the states with the best and worst air and water quality across the United States.
Researchers compiled the report using data from the Environmental Protection Agency (EPA), focusing on two critical factors:
-
Drinking Water Quality — Assessed by tallying violation points accumulated over a five-year period by public water systems, measured per 1,000 customers.
-
Air Quality — Determined by the population-weighted average of county-level data, indicating the number of days the Air Quality Index did not achieve a ‘good’ rating.
Leading the nation in both air and water quality is Hawaii, while Florida also ranks commendably in these categories.
In fact, Florida scored at No. 6 overall — No. 16 for air quality, and No. 13 for drinking water quality.
That said, some areas of the state have better quality than others. For example, the American Lung Association lists in its 2025 “State of the Air” report that only the following counties scored an “A.”
-
Alachua
-
Baker
-
Bay
-
Brevard
-
Broward
-
Collier
-
Columbia
-
Flagler
-
Holmes
-
Indian River
-
Lake
-
Leon
-
Liberty
-
Manatee
-
Martin
-
Okaloosa
-
Osceola
-
Palm Beach
-
Pasco
-
Santa Rosa
-
Sarasota
-
Seminole
-
St. Lucie
-
Volusia
-
Wakulla
While the report doesn’t account for every county due to limited data, only one area of the state received the lowest “C” grade: Hillsborough County, which reportedly had four orange days on record.
Meanwhile, the rest of U.S. News & World’s report is as follows:
| Overall Rank | State | Air Quality Rank | Water Quality Rank |
|---|---|---|---|
| 1 | Hawaii | 1 | 1 |
| 2 | Massachusetts | 11 | 2 |
| 3 | Virginia | 9 | 14 |
| 4 | Maryland | 10 | 9 |
| 5 | Washington | 13 | 24 |
| 6 | Florida | 16 | 13 |
| 7 | South Carolina | 22 | 5 |
| 8 | South Dakota | 15 | 26 |
| 9 | New York | 18 | 20 |
| 10 | Rhode Island | 17 | 22 |
| 11 | New Hampshire | 4 | 42 |
| 12 | New Jersey | 20 | 25 |
| 13 | Nebraska | 19 | 27 |
| 14 | Tennessee | 27 | 3 |
| 15 | North Carolina | 23 | 16 |
| 16 | Kentucky | 29 | 6 |
| 17 | Alabama | 36 | 4 |
| 18 | North Dakota | 26 | 18 |
| 19 | Minnesota | 32 | 12 |
| 20 | Idaho | 6 | 43 |
| 21 | Missouri | 25 | 23 |
| 22 | Oregon | 14 | 40 |
| 23 | Georgia | 40 | 7 |
| 24 | Ohio | 35 | 11 |
| 25 | Connecticut | 21 | 37 |
| 26 | Delaware | 42 | 8 |
| 27 | Wisconsin | 28 | 29 |
| 28 | Utah | 34 | 21 |
| 29 | Louisiana | 24 | 35 |
| 30 | Wyoming | 5 | 46 |
| 31 | Colorado | 31 | 33 |
| 32 | Arkansas | 39 | 28 |
| 33 | Mississippi | 43 | 15 |
| 34 | Kansas | 30 | 34 |
| 35 | Vermont | 7 | 44 |
| 36 | Michigan | 41 | 36 |
| 37 | Iowa | 45 | 30 |
| 38 | Indiana | 37 | 38 |
| 39 | West Virginia | 8 | 47 |
| 40 | New Mexico | 33 | 39 |
| 41 | Illinois | 47 | 19 |
| 42 | Nevada | 48 | 17 |
| 43 | Maine | 3 | 49 |
| 44 | Texas | 46 | 31 |
| 45 | California | 49 | 10 |
| 46 | Pennsylvania | 38 | 41 |
| 47 | Montana | 12 | 48 |
| 48 | Alaska | 2 | 50 |
| 49 | Arizona | 50 | 32 |
| 50 | Oklahoma | 44 | 45 |
Copyright 2025 by WKMG ClickOrlando – All rights reserved.